Carnforth High School 2025 Headline Figures |
|
| Cohort Size | 120 |
| Attainment 8 Score | 39.8 |
| Percentage of pupils achieving English and Maths at Grade 4 | 56.7% |
| Percentage of pupils achieving English and Maths at Grade 5 | 27.5% |
| Percentage of pupils entered for the EBACC
EBacc average point score (APS) |
14.2%
3.36 |
| Pupil Destinations | 87% |
Carnforth High School 2024 Headline Figures |
|
| Cohort Size | 116 |
| Progress 8 Score | -0.29 |
| Attainment 8 Score | 40.2 |
| Percentage of pupils achieving English and Maths at Grade 4 | 54.3% |
| Percentage of pupils achieving English and Maths at Grade 5 | 29.3% |
| Percentage of pupils entered for the EBACC
EBacc average point score (APS) |
30.2%
3.46 |
| Pupil Destinations | 93% |
Carnforth High School 2023 Headline Figures |
|
| Cohort Size | 126 |
| Progress 8 Score | -0.34 |
| Attainment 8 Score | 41.4 |
| Percentage of pupils achieving English and Maths at Grade 4 | 59% |
| Percentage of pupils achieving English and Maths at Grade 5 | 24% |
| Percentage of pupils entered for the EBACC
EBacc average point score (APS) |
24.6%
3.46 |
| Pupil Destinations | 93% (academic year 2021) |